| Robert B Pollock | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2025 - Week 3 | 6 | 9 | 15 | 14 | 8 | 7 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 15 | 6 | 9 | 3 | 0 | 4002606730 | Robert B Pollock |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 8 | 0 | 7 |
| 2 | The Hills | 418 | 1 | 4 | 7 | 1 | 5 |
| 3 | Bellgrove | 305 | 7 | 4 | 7 | 0 | 6 |
| 4 | The Range | 320 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 6 | 1 | 5 |
| OUT: | 1887 | 23 | 37 | 6 | 30 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 6 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 6 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 0 | ||
| IN: | 1817 | 23 | 9 | ||||
| OUT: | 1887 | 23 | 37 | 6 | 30 | ||
| TOTAL: | 3704 | 46 | 15 | ||||
| HANDICAP: | 14 | ||||||
| Nett: |